Invoices¶
An invoice records what a customer owes, itemised. You can take payment against it directly, send a payment link for it, or settle it with credit the customer already holds.
| Page | What it covers |
|---|---|
| Create an invoice | Building one with line items and sending it |
| Line items, tax and discount | How each line's numbers are worked out |
| Net terms and late fees | Payment terms, due dates, grace periods and automatic late fees |
| Attach files | Adding supporting documents the customer can see |
| Settle with credit memos | Using existing credit instead of taking a payment |
| Close out an invoice | Marking one finished when the balance will not be collected |
Status¶
An invoice moves through these statuses over its life:
| Status | What it means |
|---|---|
| Due | The default. Awaiting payment, or awaiting the customer's action on a Send Invoice plan |
| Processing | A payment attempt is under way — a transaction has been started but has not yet come back from the gateway |
| Authorized | A hold has been placed on the customer's card but the money has not been taken yet |
| Partially Paid | Some of the amount owing has been collected, by cash, card or credit memo |
| Paid | The full amount has been collected |
| Overdue | Past its due date with nothing paid at all. A partially paid invoice past its due date stays Partially Paid — ChargeOn tracks "is this overdue" separately from the status label so a partial payment is never hidden. See net terms and late fees |
| Void | Cancelled. No payment is owing |
| Closed | Written off as bad debt through close out an invoice. Terminal — an invoice never leaves this status |
Invoice PDFs¶
Every invoice can be rendered as a branded PDF — your logo, and a set of line-item columns your admin chooses (line item, quantity, unit price, discount, tax and total, in any combination), are all configured on the invoice template your admin sets up. Ask your admin about the template if the PDF is missing your branding or the columns you expect.